Description
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFS4228-24GT-370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 24*10/100/1000 Base-T (PoE power supply)
4*1000 Base-X |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption | Port1-24 ≤30W, Total≤370W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 56Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 41.66Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 4.1Mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC100-240V, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common Mode 2KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | 0°C~45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4.37kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 440mm x330mm x44mm |
Avis
Il n’y a pas encore d’avis.